ZBDynamiX ZDH-6D-169-N 11-DoF Dexterous Robotic Hand | 25 kg Max Payload, ±0.05 mm Repeatability
ZBDynamiX ZDH-6D-169-N 11-DoF Dexterous Robotic Hand | 25 kg Max Payload, ±0.05 mm Repeatability
Basic Properties
country of origin
China
Brand Name
OYMotion
PRODUCT MODEL
ZDH-6D-169-N
Trading Properties
MOQ
1
unit price
To be negotiated
period for dispatch
30 work days
payment method
T/T,L/C,Western Union
Supply Capacity
100 set per month
Product Details
Highlight:
Dexterous robotic hand 6 DoF
,OYMotion Rohand-lite S001 robotic hand
,Dexterous robotic hand with warranty
Product Brief
ZBDynamiX dexterous hand: 169mm, 457g, 5 fingers, 6 DoF, 25kg payload. Compact yet powerful for precision tasks. Durable construction, efficient performance, customizable options available.
Product Description
Key Attributes
| Mass(Wrist Included) | 486 g |
| Length of Hand | 169 mm |
| Width of Hand | 76 mm |
| Total DoF | 11 |
| Active DoF | 6 |
| Voltage Range | 12~24 V(RS485) 12~48V(CAN) |
| Static Current | 0.12A @24V |
| Average Current During Idle Motion | 0.25A @24V |
| Maximum Current for Maximum Grip | 1.9A @24V |
| Communication Protocal | UART: SerialCtrl/ModBus-RTU RS485: SerialCtrl/ModBus-RTU CAN: CanSerialCtrl |
| Baud Rate | UART: 9600/19200/38400/57600/115200/230400/460800/921600 RS485: 9600/19200/38400/57600/115200/230400/460800 CAN: 1M |
| Full-Stroke Travel Time | 0.7 s |
| Open-Close Cycle Count | ≥300,000 |
| Repeatability | ±0.05 mm |
| Max. Active Thrust(Straight) | index finger: ≥4.41 N middle finger: ≥4.41N ring finger: ≥4.41N little finge: ≥4.41N |
| Max. Active Thrust(Bent) | thumb: ≥9.8 N index finger,: ≥9.8 N middle finger: ≥9.8 N ring finger:≥9.8 N little finge: ≥9.8 N |
| Max Payload(Straight) | 5 kg (single finger) |
| Max Payload(Bent) | 8 Kg (single finger) 25 Kg (palm facing up) |
| Material | Aluminum alloy, zinc alloy, stainless steel, silicone, plastic |
| Max opening and closing angle of the thumb side | 0~31° |
| Max opening and closing angle of thumb to palm | 0~50° |
| Thumb lateral rotation angle | 0~90° |
| Finger touch screen | Supported |
| Operating Temperature(℃) | -10~40 |
| Operating Humidity | ≤85% |
Ready To Send A Quick
Inquiry?
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.
Privacy Protected
Quick Response
Satisfaction Guaranteed